- Рэликом
- \ Документы
- \ Справочные материалы и таблицы
- \ Справочник величин
Величина | Зарубежная единица | Обознач. единицы | Альтерн. Единица | Коэф-нт перехода |
---|---|---|---|---|
Nautical mile | морская миля | km | км | 1.852 |
Mile | миля | km | км | 1.6093 |
Yard | ярд | m | м | 0.9144 |
ft | фут | m | м | 0.3048 |
cm | см | 30.48 | ||
in | дюйм | mm | мм | 25.4 |
cm | см | 2.54 |
Величина | Зарубежная единица | Обознач. единицы | Альтерн. Единица | Коэф-нт перехода |
---|---|---|---|---|
UK G | британ. галлон | m 3 | л | 4,546 x 10 -3 |
dm 3 | 4.546 | |||
US G | амер. галлон | m 3 | л | 3.785 x 10 -3 |
dm 3 | 3.785 | |||
UK qt | британ. кварта | dm 3 | л | 1.137 |
US qt | амер. кварта | dm 3 | л | 0.946 |
US pt | амер. пинта | dm 3 | л | 0.473 |
UK fl oz | британ. унция | dm 3 | 28.41 | |
US fl oz | амер. унция | dm 3 | 29.57 |
Величина | Зарубежная единица | Обознач. единицы | Альтерн. Единица | Коэф-нт перехода |
---|---|---|---|---|
lbm/ft 3 | PCF | kg.m -3 | 16.018 | |
lbm/ft 2 | PSF | kg.m -2 | 4.8762 | |
g.m -3 | 1.601 x 10 4 | |||
lbm/UK G | kg.m -3 | 99.776 | ||
g.m -3 | 9.97 x 10 -2 | |||
lbm/US | kg.m -3 | 1.198 x 10 2 | ||
lbm/ft 3 | kg.m -3 | 16.018 | ||
g/cm 3 | kg.m -3 | 1000 |
Величина | Зарубежная единица | Обознач. единицы | Альтерн. Единица | Коэф-нт перехода |
---|---|---|---|---|
atm (760mmHg at 0oC or 14.696psi) | MPa | 0.101 | ||
kPa | 1.013 x 10 2 | |||
bar | 1.013 | |||
bar | MPa | 0.1 | ||
kPa | 100 | |||
mm Hg (0oC)=torr | MPa | 6.895 x 10 -3 | ||
kPa | 6.895 | |||
mm Hg = torr (0oC) | kPa | 0.133 | ||
lbf/ft 2 (PSF) | kPa | 4.788 x 10 -2 | ||
100 psi (lbf/in 2) | MPa | 0.69 | ||
1 psi (lbf/in 2) | kgf/cm 2 | 0.0703 | ||
dyn/cm 2 | Pa | 0.1 | ||
kip/in 2 (KSI) | MPa | 6.894 757 28 | ||
MPa | kg-force/m 2 | 101 971.621 3 |
Величина | Зарубежная единица | Обознач. единицы | Альтерн. Единица | Коэф-нт перехода |
---|---|---|---|---|
oF | oC | 5/9 (oF – 32) | ||
K | oC | +273 |
Величина | Зарубежная единица | Обознач. единицы | Альтерн. Единица | Коэф-нт перехода |
---|---|---|---|---|
Btu/lbm | MJ.kg -1 | J.g -1 | 2.236 x 10 -3 | |
k.Jkg -1 | 2.326 | |||
cal/g | kJ.kg -1 | J.g -1 | 4.184 | |
cal/lbm | J.kg -1 | 9.224 |
Величина | Зарубежная единица | Обознач. единицы | Альтерн. Единица | Коэф-нт перехода |
---|---|---|---|---|
kcal/(g mol) | kJ.kmol -1 | 4.184 x 10 3 | ||
Btu/(lb mol) | kJ.kmol -1 | 2.326 |
Величина | Зарубежная единица | Обознач. единицы | Альтерн. Единица | Коэф-нт перехода |
---|---|---|---|---|
Tex | g / 1000m | |||
Denier | g / 9000m | |||
Dtex | Tex X 10 = Denier / 0.9 | |||
Tex | 496.055 / (yd/lb) |
IWC ( Inches Water Column )
In a recent survey conducted at the National Balancing Institute, less than 6% of the companies surveyed said they measured static pressures on a regular basis. In fact, many companies make the mistake of measuring static pressure only as a last resort when they're in trouble and have exhausted all other traditional testing.
History tells us that our industry measured static pressure many decades ago. When and why did we lose the habit of testing this basic factor that affects the total efficient operation of the heat and air system? How and why did we lose touch with the air side of HVAC systems?
Years Ago it was the "U-tube" . . .
Years ago a method of measuring air flow and air pressure was required, and the "U-tube" was used. This instrument is still used today. It's a 1/4-in. tube formed into a 'U' shape. A scale is written on it in inches, and it's filled half-full with water. I still had one when I retired from the business.
When pressure is collected in the duct with a static pressure tip. The pressure travels through the hose to the manometer, or pressure reading gauge. The distance the pressure moves the water is Inches of Water Column or (IWC).
Modern instruments usually use pressure sensors to interpret the readings digitally, which makes our jobs much easier. But the old liquid-filled gauges still do the job, if that's all you have to get started.
How long does it take to read static pressure? About five minutes. Drill holes into the duct or equipment to insert your static pressure tip, set up the pressure measuring gauge, and read and record the supply and return sides of the system for a total static pressure reading, and is taken ahead of the Evaporator Coil. That's all there is to it.
1 inch of water [4 °C] = 25.399 999 83 kilogram-force/square meter